2013, ഏപ്രിൽ 24, ബുധനാഴ്ച
SSLC RESULT
SSLC RESULT 2013 | GHSS KASARAGOD | ||||||||||||
Sl No | Reg. No. | Name | I Lang-I | I Lang-II | Eng | HINDI | SOCIAL | Phy | Chem | Bio | Maths | IT | Result |
1 | 568630 | AFINA BANU | A+ | A+ | A | A+ | D+ | A+ | A | B+ | C+ | A+ | EHS |
2 | 568631 | ANUSHA. K | A+ | A+ | B+ | B+ | B | A | A | A | C | A+ | EHS |
3 | 568632 | ARATHI. M | A | B+ | C | C+ | C | C+ | C | B | D+ | A | EHS |
4 | 568633 | ASIYAMMA. K | A+ | A+ | C | B | C | B+ | C | C+ | D+ | B+ | EHS |
5 | 568634 | ASMA. M.A | A | A+ | C | B+ | C+ | A | B | B | C | A+ | EHS |
6 | 568635 | ASNA. N.A | A+ | A+ | B | A | A+ | A | A | A+ | B | A+ | EHS |
7 | 568636 | AYSATH ABIDA | B+ | B+ | C | C+ | C+ | A | B | A | C+ | B | EHS |
8 | 568637 | AYSATH HASSURA. B.A | A+ | A+ | A | A+ | A+ | A+ | A | A+ | A | A+ | EHS |
9 | 568638 | AYSATH SABHANA | B+ | B+ | C | C+ | C | B+ | C+ | B+ | D+ | B+ | EHS |
10 | 568639 | AYSHA. P.H | C+ | B | C | D+ | C | A | C+ | A | D+ | A | EHS |
11 | 568640 | AYSHATH ASKARASHREEN. B.A | B+ | B+ | D+ | C | C+ | B | C | B | D+ | B | EHS |
12 | 568641 | AYSHATH REJULA | A | A+ | C | C+ | B | B | C | B+ | D+ | B+ | EHS |
13 | 568642 | BEEFATHIMA. K | B | B | D+ | C | D+ | C+ | C | C+ | D+ | B+ | EHS |
14 | 568643 | BHARATHI. M | C+ | C+ | C+ | B | C | B | C+ | B | C | A | EHS |
15 | 568644 | DEEKSHITHA. A | A | A+ | B+ | B+ | B | A | B | A | C+ | A+ | EHS |
16 | 568645 | DHANYASHREE. K | B | B+ | D+ | C | D+ | C+ | D+ | C | D+ | B+ | EHS |
17 | 568646 | FATHIMATH ASMEENA. P.S | B+ | B | D+ | C | D+ | C+ | C | C+ | D+ | B+ | EHS |
18 | 568647 | FATHIMATH BALKEES. A | A+ | A | C | C+ | C | B+ | C+ | B | D+ | B+ | EHS |
19 | 568648 | FATHIMATH FAREEN. A | B+ | A+ | B | A | C | A | C+ | B | C | B+ | EHS |
20 | 568649 | FATHIMATH THASNA | B | A | C | B | D+ | B | C | B | D+ | A | EHS |
21 | 568650 | FATHIMATH ZOHARA | B | A | D+ | C | D+ | C | C | C+ | D+ | B+ | EHS |
22 | 568651 | FATHIMATH AZBEENA. A.K | B+ | A+ | C | B | C | B+ | C+ | B | C | A | EHS |
23 | 568652 | FATHIMATH FAIROOSA. N.A | B+ | A+ | C+ | B+ | B | B+ | C+ | B+ | C | A | EHS |
24 | 568653 | FATHIMATH FAMITHA | B | A+ | C+ | B+ | B | B+ | C+ | B+ | C | A+ | EHS |
25 | 568654 | FATHIMATH SAFANA. K.A | A | A+ | C+ | A | C+ | B | C+ | C+ | B | A | EHS |
26 | 568655 | FATHIMATH SALEENA. P.A | B | A+ | C | C+ | C | C+ | C+ | C+ | C | A | EHS |
27 | 568656 | FATHIMATH SUROORA. C.U | C+ | A+ | D+ | C+ | C | C+ | C+ | C+ | C | B+ | EHS |
28 | 568657 | HABIDATH FAIROOSA | B | A+ | C | C+ | C | C | B | B | C | A+ | EHS |
29 | 568658 | HARSHITHA | C+ | A+ | B | B | C | C+ | B | B | C | A | EHS |
30 | 568659 | HARSHITHA. R | A+ | A+ | B | A | C+ | B+ | C+ | B | C+ | A | EHS |
31 | 568660 | JYOTHILAKSHMI | C+ | B+ | D+ | C | D+ | D+ | C | C | D+ | B | EHS |
32 | 568661 | KADEEJATH JASEELA. N.M | C+ | A+ | D+ | C+ | D+ | C+ | C | C+ | C | B | EHS |
33 | 568662 | KAVYA PRABHAKARAN | A | A+ | B | A+ | B | A+ | A | A+ | B | A+ | EHS |
34 | 568663 | KHADEEJATH JAZMINA. K | B | A+ | C | B | D+ | C+ | C | B | C | B+ | EHS |
35 | 568664 | MAISANA. P.M | B | A+ | C | C+ | C+ | C+ | C+ | C+ | D+ | A | EHS |
36 | 568665 | MAMITHA. M.B | B | A+ | C+ | B | C | C | C+ | B | C | A | EHS |
37 | 568666 | MARIYAM SAFEENA | B+ | B+ | C | C+ | C | C+ | B | C+ | D+ | B+ | EHS |
38 | 568667 | MARIYAMMA ANSABA. A | B+ | A+ | C | C+ | D+ | C | B | C+ | D+ | B+ | EHS |
39 | 568668 | MAYA. S | C+ | A | D+ | C | D | C | C+ | C | D+ | B | NHS |
40 | 568669 | MUMTAZ. A | A | A+ | C+ | B | D+ | C+ | B | C+ | C | A | EHS |
41 | 568670 | NABEESATH AJMAL FARSHEENA. K | A | A | C | B | D | C+ | B | D+ | D+ | A | NHS |
42 | 568671 | NAFISATH MISIRIYA. M.S | B | A+ | B | C+ | D+ | B | C+ | C+ | D+ | A | EHS |
43 | 568672 | NASILA. B | A | B+ | C+ | C | D | B | C+ | C | D+ | B | NHS |
44 | 568673 | NETHRAVATHI. C.H | A | A | C+ | C+ | D+ | B+ | C+ | C | D+ | A | EHS |
45 | 568674 | NIHALA SHERIN. A.S | A+ | A+ | C | B | C+ | A+ | A | B+ | C | A+ | EHS |
46 | 568675 | NISHA | A | B | C+ | B | C | B | B | B | C+ | B | EHS |
47 | 568676 | PRADIJA SASIDHARAN | A+ | A+ | B+ | A | C+ | A | A+ | A+ | B+ | A+ | EHS |
48 | 568677 | PRASHANTHI. K | A | A+ | B | B | C | B | C+ | B | C | A | EHS |
49 | 568678 | RAJINA. P | A+ | A+ | B+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
50 | 568679 | RAJITHA. M | B+ | A | C | B | D+ | C+ | C | D+ | C | A | EHS |
51 | 568680 | RAMEEZA. K.M | A+ | A+ | B+ | A+ | A | A | A | A+ | B | A+ | EHS |
52 | 568681 | RAMSEENA. K.M | A | A+ | B+ | B+ | A | A | A | A+ | B | A+ | EHS |
53 | 568682 | RAMYA. K | A | B+ | C+ | C+ | C+ | A | C+ | B+ | C | B+ | EHS |
54 | 568683 | ROOPITHA. A | A+ | A+ | C+ | A+ | B | A | B | B+ | C | A | EHS |
55 | 568684 | RUKSANA. K.H | A+ | A+ | B+ | A+ | B+ | A+ | B+ | A+ | B | B+ | EHS |
56 | 568685 | SABANA. B | A+ | A+ | B+ | A+ | A+ | A+ | A | A+ | B | A+ | EHS |
57 | 568686 | SAFIYA. K.A | A+ | A | B+ | B+ | C+ | B | B | B | C+ | B+ | EHS |
58 | 568687 | SHAHANAS. M.K | B | B+ | C | B+ | C | A | C+ | B+ | C | B+ | EHS |
59 | 568688 | SHAHANATH. N.A | B+ | B+ | C+ | B | C+ | A | C | B | C | B+ | EHS |
60 | 568689 | SHAHILA. K.I | A | A+ | C+ | A | C+ | A | D+ | B | C | B+ | EHS |
61 | 568690 | SHAMNA. K.A | A | A | C | B | D | C | C | C | D+ | B | NHS |
62 | 568691 | SHRUTHI. M | B | C+ | C+ | B+ | C+ | B+ | C+ | B | C | B | EHS |
63 | 568692 | SOUDABI. P.M | B | B | D+ | C+ | D+ | C | C | C | D+ | B+ | EHS |
64 | 568693 | SOUMYA. K | A | B+ | C | B+ | C | B | B | C+ | D+ | B+ | EHS |
65 | 568694 | SUMITHA. B | A+ | A | B+ | A+ | B+ | B+ | B+ | A | C | A | EHS |
66 | 568695 | SUMITHRA. B | A+ | A | B | A+ | C | B+ | B | B+ | C | A | EHS |
67 | 568696 | SUVAIBATHUL ASLAMIYA. N. G | A+ | A+ | B | B+ | B+ | B | C+ | B+ | C | A | EHS |
68 | 568697 | THASREEFA. K.A | A | B+ | C+ | B+ | B+ | B | C+ | C+ | D+ | A | EHS |
69 | 568698 | VISHALINI. J | C+ | B | D+ | C | C | C | D+ | D+ | D+ | B | EHS |
70 | 568699 | ZAINABA | A | A | B | A | C+ | B | C | C+ | D+ | B+ | EHS |
71 | 568700 | AISHATH RAMSEENA. I | C+ | B+ | D+ | C | D+ | C | C | C | D+ | B | EHS |
72 | 568701 | AYISHATH SAJITHA. C | A+ | B | B+ | A | B | B | B | B+ | C | B+ | EHS |
73 | 568702 | AYSHATH RAYYANA | B | A+ | C+ | B | C | C+ | C+ | C+ | C | B+ | EHS |
74 | 568703 | AYSHATH SHAHADA | B+ | B+ | B | B | B | B+ | B | B+ | C+ | A | EHS |
75 | 568704 | FATHIMATH REYANA | C+ | C+ | D+ | B | D+ | C | C+ | C | D+ | B+ | EHS |
76 | 568705 | FATHIMATH FAMNAZ. K.M | B | B | C+ | B+ | C | C+ | B+ | B | C+ | B+ | EHS |
77 | 568706 | FATHIMATH FARZANA. K | B+ | B+ | C+ | B | D+ | C+ | C+ | C+ | C | A | EHS |
78 | 568707 | FATHIMATH RUBEENA | B | B+ | C | B | D+ | C+ | C+ | C+ | D+ | B+ | EHS |
79 | 568708 | KADEEJATH IRFANA | B | B+ | C+ | B | D+ | C+ | C+ | C+ | C | B+ | EHS |
80 | 568709 | KADEEJATH RAFEENA. M | B | A | C+ | B | C | B | B | B | C+ | B+ | EHS |
81 | 568710 | KHADEEJATH AZMEENA. A. K | B | A | C+ | C+ | D+ | B | B | C+ | C | B+ | EHS |
82 | 568711 | MINSHANA. A | C+ | B+ | B | B | D+ | B | C+ | C+ | C | B | EHS |
83 | 568712 | OSEELA | B | B | C | B | D+ | C | C | C | D+ | B | EHS |
84 | 568713 | RAHILA. P.I | C+ | B | C | B | C | B | C+ | B | C | B+ | EHS |
85 | 568714 | RAMZEENA. K.H | C+ | C+ | C | C+ | D+ | C | C | C | D+ | B+ | EHS |
86 | 568715 | RUBEENA. A | C+ | C | C | C+ | D+ | C | C | C | D+ | B+ | EHS |
87 | 568716 | UMMAL NAIMA | C+ | C | C | C | D | D+ | D+ | C | D+ | B+ | NHS |
88 | 568717 | ZULAIKA. P | C | C | C | C+ | D+ | D+ | C | C | D+ | B | EHS |
89 | 568718 | ABDUL GAFOOR. M.A | A | B | C | C | D+ | B+ | C+ | C+ | D+ | A | EHS |
90 | 568719 | ABDUL HAMJETH ASHREED. B.A | C | C+ | D+ | C | D | B | C+ | C+ | D+ | B+ | NHS |
91 | 568720 | ABDUL KHABEER. K.A | C+ | C+ | C | C+ | D+ | A | C+ | B | C | A | EHS |
92 | 568721 | ABDUL KHADER ASHIK HASSAN. T.A | C+ | B | C | C | D+ | B+ | C+ | C+ | D+ | B+ | EHS |
93 | 568722 | ABDUL SATHAR. N.S | C | C | C+ | B | D | B+ | B | B | D+ | B | NHS |
94 | 568723 | ABDULLA. M.A | A+ | A+ | B+ | B+ | B | B+ | C+ | B+ | A | A | EHS |
95 | 568724 | ABHILASH. B | C | C | D+ | C+ | D | B | C | C | D+ | B | NHS |
96 | 568725 | AHAMED ANFAR | B | B | D+ | C | D+ | B+ | B | C+ | D+ | B+ | EHS |
97 | 568726 | AHAMED MUZAMIL. K.A | B | B+ | B | B | B | A | B+ | B+ | D+ | B+ | EHS |
98 | 568727 | AJITH KUMAR. B | A+ | A | B | B+ | B+ | A | A | B+ | B | A | EHS |
99 | 568728 | AJITH. A.M | B+ | A | B | B | C | A | B+ | B+ | C+ | A+ | EHS |
100 | 568729 | AKBAR. M | C | B | C | C+ | D+ | A | B | B | C | B | EHS |
101 | 568730 | AKHIL. K .P | A | B+ | B | B | C+ | B | B | B+ | C+ | A | EHS |
102 | 568731 | AKHIL. P.P | B | B+ | C | B | C+ | C+ | C | C+ | C | A | EHS |
103 | 568732 | AKHILESH. B | A | A+ | C+ | A | B | B | B | B | C+ | A | EHS |
104 | 568733 | AKSHAY MUKUND. K | A | A+ | C+ | B | C+ | C+ | C+ | C+ | C | A | EHS |
105 | 568734 | AKSHAY. D | A | A+ | B | B+ | C+ | C+ | B | B | B | A+ | EHS |
106 | 568735 | AKSHAY. K | B+ | A | C | B | C+ | C+ | C+ | C | C | A | EHS |
107 | 568736 | ALTHAF. B.A | B | B | D+ | C | D+ | C | C | C | C | B | EHS |
108 | 568737 | ANILKUMAR. G | B+ | A | C+ | B | C+ | B | C+ | B | C+ | A+ | EHS |
109 | 568738 | ANISH. S.A | D+ | B | D+ | C | D+ | C | D+ | C+ | C | A | EHS |
110 | 568739 | ASHWIN. A | C | B | D+ | C | C | C | D+ | C | C | B | EHS |
111 | 568740 | ASWATH. K | B | A | C | C | C | B | B+ | C+ | C+ | B+ | EHS |
112 | 568741 | BIJU. M.R | A+ | A+ | B | A | B | A | A | A | B | A+ | EHS |
113 | 568742 | DANUSH RAAJ. P | A+ | A+ | A+ | A | B+ | A+ | A+ | A+ | B+ | A+ | EHS |
114 | 568743 | DEEPAK RAJ. K.G | B | B+ | C | C+ | C | C | C+ | C+ | C+ | B+ | EHS |
115 | 568744 | DILEEPKUMAR. U.G | C | C+ | C | C+ | D+ | B+ | B | C | C+ | B | EHS |
116 | 568745 | HAMZA. B.U | B+ | A+ | C | C+ | C+ | C | B+ | C+ | C+ | A | EHS |
117 | 568746 | IBRAHIM SAFIR. S.K | C | A | D+ | C | C | C | C+ | D+ | D+ | A | EHS |
118 | 568747 | JAFAR SADIQ. A.S | D+ | C | D+ | C | C | D+ | C | D+ | D+ | B | EHS |
119 | 568748 | JAUSHAL. A.A | B | A | C+ | C | C+ | C | B | C+ | C+ | B+ | EHS |
120 | 568749 | JISHNUGOPAL. K | A+ | A+ | A | A+ | B | A | A | B+ | A+ | A+ | EHS |
121 | 568750 | JITHESH. K.R | C+ | B+ | C | C+ | C+ | A | C+ | B | D+ | A | EHS |
122 | 568751 | KAUSHIK. K | C+ | A | C | C+ | C | B+ | C+ | B | D+ | B+ | EHS |
123 | 568752 | KIRANKUMAR. K | C+ | B+ | D+ | C+ | C+ | A | B | C | D+ | B | EHS |
124 | 568753 | KISHOR. S | C+ | B | C | C | C | B+ | C+ | C+ | D+ | B+ | EHS |
125 | 568754 | LIMNESH. C | B+ | A+ | C+ | B | B | A | C+ | B+ | C | A+ | EHS |
126 | 568755 | MAHESH. K | B+ | A+ | B | B | C+ | A | B+ | B | B | A | EHS |
127 | 568756 | MANI. M | C+ | B | C | C+ | C+ | B+ | C | C | C | A | EHS |
128 | 568757 | MANISH. S | B+ | A | C+ | B | C+ | A | B | B+ | C+ | B | EHS |
129 | 568758 | MANJUNATHA. A | B+ | B+ | B | B | C | C+ | C+ | B+ | C | B | EHS |
130 | 568759 | MANUPRASAD. B | B+ | A | C+ | B | B | A | B | B+ | C | B+ | EHS |
131 | 568760 | MOHAMMED AJMAL. M | A | A | C+ | B | B+ | A | C+ | B+ | C+ | B+ | EHS |
132 | 568761 | MOHAMMED ASHIQUE. K | C+ | C | D+ | C+ | C+ | B+ | C+ | C | D+ | C+ | EHS |
133 | 568762 | MOHAMMED HARSHIF. M | B+ | B | C+ | B+ | C+ | B+ | B+ | B | C | B+ | EHS |
134 | 568763 | MOHAMMED NAVAZ. K | C | C+ | D+ | C | C | C | D+ | D+ | D+ | B | EHS |
135 | 568764 | MUHAMMAD SABITH. K.A | D | C | D+ | C | C+ | B+ | D+ | C | D+ | B | NHS |
136 | 568765 | MUHAMMED ADHAM RASHID. A.K | B+ | B | C+ | C+ | B | A | B | C | C | A | EHS |
137 | 568766 | MUHAMMED ANZIL ASPU | B | B+ | C | C | C+ | A | C+ | C+ | D+ | B+ | EHS |
138 | 568767 | NIJESH. K | A+ | A+ | C+ | B+ | A | A+ | A | A+ | B | A+ | EHS |
139 | 568768 | NIMESH. R | B+ | B+ | C | B | B | B+ | C+ | C | C | A | EHS |
140 | 568769 | NITHIN KUMAR. N | B | B | C | C+ | B | B | C+ | C | D+ | B+ | EHS |
141 | 568770 | NITHIN. K.P | C+ | B | C+ | C+ | C | B | C | C+ | D+ | B | EHS |
142 | 568771 | PAVANKUMAR. K. S | C | C+ | C | C | C | B+ | D+ | C | D+ | B+ | EHS |
143 | 568772 | PAVANRAJ. A.C | C+ | B | D+ | C | C | B | C | C | D+ | A | EHS |
144 | 568773 | PRABINEESH. P | A | B | C | C+ | C | B+ | C | C | C | B+ | EHS |
145 | 568774 | PRADEEP. P | C+ | B | C | B | D+ | B | D+ | C | D+ | B+ | EHS |
146 | 568775 | PRAJEESH. K | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A+ | EHS |
147 | 568776 | PRAJESH. C.H | D+ | C+ | C | C+ | D+ | B | C | C+ | C | B+ | EHS |
148 | 568777 | PRAJWAL. K.P | C+ | B | B | B | C | B+ | C+ | C | D+ | B+ | EHS |
149 | 568778 | PRAJWALKUMAR. R | B | B+ | C+ | C+ | D+ | B | D+ | C+ | D+ | B | EHS |
150 | 568779 | PRAKYATH. K | C+ | B | C | B | D+ | B | D+ | C | D+ | B | EHS |
151 | 568780 | PRAPHUL. P | C+ | B | C+ | C+ | D+ | B | C | D+ | D+ | B | EHS |
152 | 568781 | PRASANTH. P | D+ | C | C | C | D | B | D+ | D+ | D+ | B | NHS |
153 | 568782 | PRAVEEN. M | C+ | B+ | C | C+ | D+ | B | C | C | C | A | EHS |
154 | 568783 | RAJESH. N | C | C | C | C | D | C+ | D | D+ | D+ | B+ | NHS |
155 | 568784 | RAJESH. T.V | A+ | A+ | B | B | C | B+ | C+ | B | C | B+ | EHS |
156 | 568785 | RAKESH. C | B | B+ | C+ | B | D+ | B+ | C | C+ | D+ | A | EHS |
157 | 568786 | RAKESH. K | C+ | C+ | B | C+ | D+ | C+ | D+ | C | D+ | B+ | EHS |
158 | 568787 | RAMPRAKASH. U.R | A | A | B+ | B+ | C+ | A | C | C+ | C+ | B+ | EHS |
159 | 568788 | RANJATH. D | B | A | B | B | D+ | B | C | C | D+ | B+ | EHS |
160 | 568789 | RINESH. S | D+ | C | C+ | C+ | D+ | B | D+ | D+ | D+ | B+ | EHS |
161 | 568790 | ROBITH. G | C | C | C | C | D+ | C+ | D+ | C | D+ | B | EHS |
162 | 568791 | ROJITH. K | B+ | B | C+ | B+ | D+ | B | D+ | B | D+ | A | EHS |
163 | 568792 | SACHIN. M. C | A+ | A+ | A | B | C+ | B+ | B | A | C | A | EHS |
164 | 568793 | SACHIN. V.V | A | A+ | A | B+ | B+ | A | B | A | C+ | A | EHS |
165 | 568794 | SADEESH. R | B+ | A | B | C+ | D+ | A | D+ | B | C | A | EHS |
166 | 568795 | SAJITH. S | A | A+ | A | B | D+ | B+ | C | B | C+ | A | EHS |
167 | 568796 | SANAL. S | B | A | C+ | C+ | C | B | C+ | C+ | C | B | EHS |
168 | 568797 | SANDESH. S.D | A | A+ | B+ | B+ | C+ | A | C+ | A | C+ | A+ | EHS |
169 | 568798 | SARATH KUMAR | B | A+ | B | B | C+ | B | C+ | B | C | B+ | EHS |
170 | 568799 | SARATH. P | A+ | A+ | B+ | B+ | B | A | B | A | C | A+ | EHS |
171 | 568800 | SARATH. S | A+ | A+ | A | B+ | B+ | A+ | B+ | A | B+ | A+ | EHS |
172 | 568801 | SARATHKUMAR. K | A | A+ | B+ | A | B | A+ | C+ | A+ | C+ | A | EHS |
173 | 568802 | SATHISH. S | A+ | A+ | A | A+ | B+ | A+ | A | A+ | C+ | A | EHS |
174 | 568803 | SATHYANARAYANA PRASAD | B | A | C+ | C+ | B | B | C | B | D+ | B+ | EHS |
175 | 568804 | SHARAN | C | B | D+ | C | D+ | C+ | D | D+ | D+ | C+ | NHS |
176 | 568805 | SHARATH. B | C+ | A | C+ | C | C | B | C | B | C | B+ | EHS |
177 | 568806 | SHARATH. M.A | B+ | A+ | B | B+ | C+ | B+ | B | B | C | B+ | EHS |
178 | 568807 | SHIVAPRASAD. S | C | C | C+ | C+ | C | B+ | C | C+ | D+ | B+ | EHS |
179 | 568808 | SIDDIQ. K.A | B+ | A+ | B | C+ | C | B | C | C+ | C | B+ | EHS |
180 | 568809 | SIVAPRASAD. C | C | B+ | C | C+ | D+ | C+ | D+ | C | D+ | B | EHS |
181 | 568810 | SREENI. S | A+ | A+ | C+ | B+ | D+ | C+ | C+ | C+ | C+ | A | EHS |
182 | 568811 | SUBHASH | B+ | A | C | C+ | D+ | C | C | C | C+ | A | EHS |
183 | 568812 | SUDESH. U.V | A+ | A | B+ | B+ | C | B | A | A | B | A+ | EHS |
184 | 568813 | SUHAIB SHEIK | C+ | C+ | C+ | C+ | D+ | C+ | B | B | C+ | B | EHS |
185 | 568814 | SUJITH. K.S | B+ | A+ | C+ | B | D+ | C+ | C+ | C+ | C | B+ | EHS |
186 | 568815 | SURJITH. K.V | A | A+ | C+ | B+ | D+ | C+ | C+ | C | D+ | A | EHS |
187 | 568816 | UDAYAKUMAR. U | B+ | B+ | C+ | C+ | D+ | C | C+ | C | D+ | B+ | EHS |
188 | 568817 | ULLAS. H.J | B | C+ | C | B | D+ | C | C+ | D+ | C | B+ | EHS |
189 | 568818 | VAISHAK. C.S | C+ | B | C | B | D+ | C+ | B | C | C | B+ | EHS |
190 | 568819 | VAISHAK. K | A+ | A | B+ | A | C | B+ | B+ | B | C+ | A+ | EHS |
191 | 568820 | VAISHAK. U | B+ | B+ | B | B | D+ | C | C+ | C | D+ | A | EHS |
192 | 568821 | VIJESH. C | B | B+ | B+ | B+ | C+ | B+ | C+ | A | A | A+ | EHS |
193 | 568822 | VIJESH. R | A+ | A+ | B | A | C | B | B+ | B | C | B+ | EHS |
194 | 568823 | VINAYAN. P | C+ | B+ | C | B | D+ | C+ | B | C | D+ | B+ | EHS |
195 | 568824 | VINIL | B+ | B+ | D+ | B | D+ | B | C+ | C | C+ | B | EHS |
196 | 568825 | VISHNU. V | A+ | A | C+ | B+ | C | B | C+ | C | C+ | B+ | EHS |
197 | 568826 | VIVEK. V | A | A | C | B+ | D+ | C+ | B | D+ | C+ | B+ | EHS |
198 | 568827 | YATHEESH. K | B | A | C | B | D+ | C+ | B | C | C+ | A | EHS |
199 | 568828 | ABDUL HARIZ. P.H | A+ | A | C+ | B+ | C+ | B+ | B | B | C | A | EHS |
200 | 568829 | ABDUL HASEEB .K.A | B | C | C | B | C | B | C+ | C+ | D+ | A | EHS |
201 | 568830 | ABDUL KHADER FAYIS. C.A | B | B+ | C | C+ | D+ | C+ | C+ | C | C | B+ | EHS |
202 | 568831 | ABDUL KHADER RINAS. M | B | C+ | D+ | C+ | D+ | C+ | C+ | D+ | C | B+ | EHS |
203 | 568832 | ABDUL RASHEED. M | A | A+ | A | B+ | A | A | A+ | A | B+ | A+ | EHS |
204 | 568833 | ABDUL RAZAK THWAIB | A | A | A | A+ | B | A | A | A | B+ | A+ | EHS |
205 | 568834 | ABOO ARIF. P.M | C+ | C | D+ | C+ | D | B | C | C | C+ | B | NHS |
206 | 568835 | ABOOBACKER SIDDIQUE | B | C | C | C+ | D+ | B | C+ | C | C | B+ | EHS |
207 | 568836 | ABUBAKER SIDDIEQ. A.P | C+ | C | D+ | C+ | D | D+ | C | D+ | D+ | B | NHS |
208 | 568837 | AHAMMAD SAJJAD. K.M | B | C+ | D+ | C | D | C+ | C+ | C | D+ | B+ | NHS |
209 | 568838 | AHAMMED SHAKEER | B+ | C+ | C | B | D | B | C+ | C | C | B | NHS |
210 | 568839 | ASHIF ALI. N.A | A | A | C+ | A+ | C+ | B+ | B+ | B+ | C+ | B+ | EHS |
211 | 568840 | BADARUDDEEN. M.K | B | C+ | C | B | D | C+ | B | C | C | A | NHS |
212 | 568841 | HAIDERALI. K.E | B+ | B+ | C+ | B+ | D+ | B | B | C+ | C+ | B+ | EHS |
213 | 568842 | HASHIF. N.M | A | A+ | B | A | D+ | B | B | C+ | C+ | A | EHS |
214 | 568843 | JAMSHEER. P | A | A+ | C | B+ | D | B | B | C+ | C+ | B+ | NHS |
215 | 568844 | JASEERUDDEEN. M.H | B+ | B | C | B | D | B+ | B | C | C | A | NHS |
216 | 568845 | JASIR | B+ | C | D+ | B | D | B | C+ | C | C | B | NHS |
217 | 568846 | KALANDARSHA | A | B | C+ | C+ | D+ | B+ | B | B | C | B+ | EHS |
218 | 568847 | MOHAMMAD ISHAQ. C.H | B+ | B+ | C+ | B | D+ | B | C+ | C+ | C | B | EHS |
219 | 568848 | MOHAMMAD SAFI. K.A | B | C | D+ | D | D | D+ | D+ | C | D+ | B | NHS |
220 | 568849 | MOHAMMED AJMAL LAHIF. K.A. | B | C | D+ | D+ | D | C+ | C | C | D+ | B+ | NHS |
221 | 568850 | MOHAMMED ASHIF. H | B+ | B | C+ | B | D+ | C+ | C+ | C+ | C | B | EHS |
222 | 568851 | MOHAMMED ASKAR ALI. E.M | A | A | B | B | C | B | C+ | B | C | A | EHS |
223 | 568852 | MOHAMMED ASKAR. M.A | A+ | A+ | A | B+ | B | B | B+ | A | C | A | EHS |
224 | 568853 | MOHAMMED FAIZ. B.A | B+ | B | C+ | C+ | C | B | B+ | B | D+ | A | EHS |
225 | 568854 | MOHAMMED MUNASIR | B | C+ | C+ | C | D+ | B | C+ | C | C | B+ | EHS |
226 | 568855 | MOHAMMED RIYAS. A | B+ | B | C | C+ | D+ | C | C+ | C | C | B | EHS |
227 | 568856 | MOHAMMED SEFEEQ. C.H | A | B | C+ | C+ | C+ | B | B | B | C | A | EHS |
228 | 568857 | MOHAMMED SHAREEFULLA | A | A | C+ | C+ | C+ | B | B | B | C | A | EHS |
229 | 568858 | MOHAMMED SHARFUDHEEN | B+ | B+ | C | C+ | C+ | A | B+ | B | C | B+ | EHS |
230 | 568859 | MOHAMMED SUNAIS. T.K | B+ | C+ | C+ | C+ | B | B+ | B+ | B | C | A | EHS |
231 | 568860 | MOIDEEN SHAHAD. K.A | A | A | B | C+ | C+ | B+ | B | B | C | C+ | EHS |
232 | 568861 | MOIDHEEN SUNAIF. B.H | A | B+ | C+ | C+ | C+ | B+ | B | B | C | A | EHS |
233 | 568862 | MOINUDHEEN. B.A | B | B | D+ | C+ | C | B+ | B | C+ | C | B+ | EHS |
234 | 568863 | MUHAMMED SHABAD. N.S.E | B | C | C | C | C | A | B | C+ | C | B+ | EHS |
235 | 568864 | MUHAMMED FAHAD. M.A | A+ | A | C+ | B | B+ | A | B+ | A | C+ | A | EHS |
236 | 568865 | MUHAMMED IRSHAD. C.M | A | B | C | B | B | B+ | B | B+ | C | A | EHS |
237 | 568866 | MUHAMMED SADIQUE. T.A | A | B | C | C+ | C+ | A | B+ | B+ | C | B+ | EHS |
238 | 568867 | NOORUDDEEN. T.A | B+ | C | C | C+ | C+ | B+ | B+ | B | C+ | A | EHS |
239 | 568868 | SHAHID MOHAMMED AFREED. N.A | B+ | B | C | C+ | C | B | B+ | B | C | B+ | EHS |
240 | 568869 | SHEHADUL HARIF .A | A | B | C | C+ | C | B+ | B+ | B | C | A | EHS |
241 | 568870 | SIRAJUDDIN. B.A | A | C | C | B | C+ | B | B | C+ | C | B | EHS |
242 | 568871 | SULAIMAN NAUFAL. P.M | C+ | C | C | C | D+ | C+ | C | C | D+ | B+ | EHS |
243 | 568872 | UNAISE. U | B+ | C | C | C+ | D+ | C+ | C+ | C | D+ | B | EHS |
244 | 568873 | ZAINUL ABID. A | B+ | B+ | C | B | D+ | C+ | B | C | D+ | A | EHS |
245 | 568874 | IRSHANA | A+ | A+ | C+ | A+ | B | B | B | B+ | B+ | A | EHS |
246 | 568875 | KHADEEJA BHANU. K.M | B+ | A+ | C | B | C+ | B | C+ | B | C | A | EHS |
247 | 568876 | MISIRIYA. K | B+ | A+ | C+ | B | C+ | B | C | C+ | C+ | B+ | EHS |
248 | 568877 | NAIMA. M.S | A | A+ | C+ | B | C+ | C+ | B | C | C | B+ | EHS |
249 | 568878 | PRIYA. M | A+ | A+ | B+ | A+ | A | A | A | A+ | A | A+ | EHS |
